Usage Statistics for korovin.pair.com

Summary Period: April 2012
Generated 03-May-2012 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 7265286
Total Files 6326896
Total Pages 613065
Total Visits 291739
Total KBytes 110416697
Total Unique Sites 196091
Total Unique URLs 11089
Total Unique Referrers 98794
Total Unique User Agents 21985
. Avg Max
Hits per Hour 10090 46993
Hits per Day 242176 295456
Files per Day 210896 263350
Pages per Day 20435 26455
Sites per Day 6536 17647
Visits per Day 9724 11648
KBytes per Day 3680557 9522104
Hits by Response Code
Code 200 - OK 87.08% 6326896
Code 206 - Partial Content 0.35% 25625
Code 301 - Moved Permanently 0.27% 19802
Code 304 - Not Modified 7.52% 546678
Code 400 - Bad Request 0.06% 4509
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 4.69% 340749
Code 405 - Method Not Allowed 0.01% 985
Code 408 - Request Timeout 0.00% 3
Code 412 - Precondition Failed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 24
Code 501 - Not Implemented 0.00% 7

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 293233 4.04% 256365 4.05% 22810 3.72% 11648 3.99% 17647 9.00% 3903324 3.54%
2 263156 3.62% 224819 3.55% 22317 3.64% 10468 3.59% 12826 6.54% 4064071 3.68%
3 256991 3.54% 222520 3.52% 22786 3.72% 10157 3.48% 10376 5.29% 9522104 8.62%
4 261076 3.59% 228367 3.61% 20549 3.35% 10540 3.61% 10741 5.48% 3931013 3.56%
5 261253 3.60% 227732 3.60% 21196 3.46% 10888 3.73% 10851 5.53% 3163961 2.87%
6 208838 2.87% 182387 2.88% 18057 2.95% 8542 2.93% 8773 4.47% 2747948 2.49%
7 194611 2.68% 163391 2.58% 16278 2.66% 7661 2.63% 7912 4.03% 3057223 2.77%
8 188419 2.59% 167047 2.64% 15260 2.49% 7778 2.67% 8021 4.09% 2570763 2.33%
9 295456 4.07% 263350 4.16% 20273 3.31% 11232 3.85% 11505 5.87% 3316916 3.00%
10 222874 3.07% 195416 3.09% 20361 3.32% 8642 2.96% 9399 4.79% 3162603 2.86%
11 206096 2.84% 180375 2.85% 16487 2.69% 8230 2.82% 9245 4.71% 2976919 2.70%
12 235669 3.24% 207901 3.29% 18975 3.10% 9548 3.27% 9989 5.09% 3067132 2.78%
13 223527 3.08% 195517 3.09% 18449 3.01% 9361 3.21% 9372 4.78% 3044259 2.76%
14 183614 2.53% 160763 2.54% 16694 2.72% 7761 2.66% 7845 4.00% 2693738 2.44%
15 239324 3.29% 210696 3.33% 21176 3.45% 10274 3.52% 9685 4.94% 3134708 2.84%
16 282601 3.89% 241496 3.82% 22973 3.75% 11059 3.79% 10448 5.33% 4020738 3.64%
17 226054 3.11% 196471 3.11% 18191 2.97% 9050 3.10% 9179 4.68% 3056049 2.77%
18 206600 2.84% 178728 2.82% 18469 3.01% 8548 2.93% 8584 4.38% 3102188 2.81%
19 253120 3.48% 219418 3.47% 21116 3.44% 10456 3.58% 10032 5.12% 3635280 3.29%
20 288818 3.98% 251335 3.97% 26455 4.32% 11283 3.87% 10616 5.41% 4380778 3.97%
21 217337 2.99% 190389 3.01% 20378 3.32% 8812 3.02% 8259 4.21% 3475793 3.15%
22 220773 3.04% 191817 3.03% 17366 2.83% 8941 3.06% 8712 4.44% 3097257 2.81%
23 280119 3.86% 245080 3.87% 24991 4.08% 10582 3.63% 10600 5.41% 4517862 4.09%
24 247191 3.40% 217286 3.43% 21775 3.55% 9644 3.31% 9731 4.96% 4143541 3.75%
25 225110 3.10% 196171 3.10% 18997 3.10% 8859 3.04% 9032 4.61% 4523870 4.10%
26 263780 3.63% 228291 3.61% 20252 3.30% 10356 3.55% 10110 5.16% 3739095 3.39%
27 238440 3.28% 203977 3.22% 20588 3.36% 9743 3.34% 9458 4.82% 3285969 2.98%
28 210477 2.90% 181237 2.86% 21149 3.45% 9190 3.15% 8352 4.26% 3090450 2.80%
29 286433 3.94% 252749 3.99% 24879 4.06% 11530 3.95% 10959 5.59% 3990818 3.61%
30 284296 3.91% 245805 3.89% 23818 3.89% 11223 3.85% 10609 5.41% 4000328 3.62%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7739 232176 3.20% 6817 204522 3.23% 694 20844 3.40% 117499 3524984 3.19%
1 7753 232593 3.20% 6771 203133 3.21% 754 22642 3.69% 121842 3655259 3.31%
2 7822 234676 3.23% 6770 203110 3.21% 721 21632 3.53% 130631 3918934 3.55%
3 7877 236323 3.25% 6718 201542 3.19% 767 23028 3.76% 183172 5495166 4.98%
4 7721 231638 3.19% 6658 199769 3.16% 740 22215 3.62% 142669 4280056 3.88%
5 7632 228962 3.15% 6491 194730 3.08% 692 20760 3.39% 117657 3529724 3.20%
6 8214 246436 3.39% 7024 210732 3.33% 750 22515 3.67% 118478 3554339 3.22%
7 9109 273279 3.76% 7849 235488 3.72% 774 23247 3.79% 131018 3930553 3.56%
8 10392 311783 4.29% 8912 267363 4.23% 932 27968 4.56% 164620 4938613 4.47%
9 11181 335440 4.62% 9690 290713 4.59% 933 28016 4.57% 157451 4723520 4.28%
10 12088 362653 4.99% 10457 313734 4.96% 940 28208 4.60% 162333 4869978 4.41%
11 11995 359853 4.95% 10431 312941 4.95% 957 28712 4.68% 166258 4987736 4.52%
12 13163 394918 5.44% 11511 345342 5.46% 985 29579 4.82% 173338 5200144 4.71%
13 12768 383069 5.27% 11227 336832 5.32% 979 29370 4.79% 174336 5230088 4.74%
14 14207 426220 5.87% 12490 374703 5.92% 1099 32973 5.38% 209299 6278983 5.69%
15 13504 405127 5.58% 11943 358290 5.66% 1089 32687 5.33% 193369 5801071 5.25%
16 12611 378343 5.21% 11115 333461 5.27% 964 28922 4.72% 155498 4664932 4.22%
17 11644 349335 4.81% 10179 305386 4.83% 894 26849 4.38% 162496 4874872 4.41%
18 10049 301491 4.15% 8787 263624 4.17% 886 26591 4.34% 192040 5761191 5.22%
19 9197 275911 3.80% 8063 241916 3.82% 782 23488 3.83% 130923 3927682 3.56%
20 9008 270250 3.72% 7789 233671 3.69% 798 23951 3.91% 134393 4031787 3.65%
21 9028 270844 3.73% 7982 239485 3.79% 762 22881 3.73% 169889 5096679 4.62%
22 9034 271026 3.73% 7756 232702 3.68% 795 23874 3.89% 138965 4168941 3.78%
23 8431 252940 3.48% 7456 223707 3.54% 737 22113 3.61% 132382 3971462 3.60%

Top 50 of 11089 Total URLs
# Hits KBytes URL
1 189544 2.61% 100602 0.09% /images/borders/green_top_left_corner_jp70.jpg
2 185190 2.55% 54942 0.05% /images/navigation/blank.gif
3 184829 2.54% 1028337 0.93% /images/logo/header/PES_logo_up_left_173_rd.jpg
4 180891 2.49% 2174903 1.97% /images/borders/PES_top_nav_jp70.jpg
5 179481 2.47% 169850 0.15% /images/navigation/twitter_t-box_36h.jpg
6 179207 2.47% 178396 0.16% /images/navigation/facebook_f-box_36h.jpg
7 178904 2.46% 273710 0.25% /images/borders/blue_thin_horiz_767x9h_jp70.jpg
8 178672 2.46% 96068 0.09% /images/borders/green_fade_top_left_jp70.jpg
9 177845 2.45% 94243 0.09% /images/borders/green_top_right_corner_jp70.jpg
10 177739 2.45% 94443 0.09% /images/borders/green_fade_left_jp70.jpg
11 177103 2.44% 831333 0.75% /images/borders/PES_top_nav_blank_large_jp70.jpg
12 176957 2.44% 94314 0.09% /images/borders/green_fade_top_jp70.jpg
13 176860 2.43% 93726 0.08% /images/borders/green_fade_right_jp70.jpg
14 176831 2.43% 314831 0.29% /images/borders/Google_icon_larger_90w.jpg
15 175802 2.42% 93424 0.08% /working/borders/green_fade_left_jp70.jpg
16 175537 2.42% 64602 0.06% /working/borders/xml.gif
17 166091 2.29% 2598403 2.35% /advertising/Stage2/Stage2_728x60_banner_b_rd.jpg
18 161652 2.22% 1336422 1.21% /advertising/ClickBank/algae-biodiesel_150x150.jpg
19 161392 2.22% 656454 0.59% /advertising/store/Global_Sun_Oven_yellow_150.jpg
20 160718 2.21% 47719 0.04% /advertising/images/right_border/blank.gif
21 160684 2.21% 85067 0.08% /advertising/images/right_border/green_fade_right_jp70.jpg
22 160595 2.21% 569182 0.52% /advertising/store/Scangauge_140x60.gif
23 158978 2.19% 2044487 1.85% /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
24 158829 2.19% 1767759 1.60% /advertising/images/right_border/right_background_jp60.jpg
25 158690 2.18% 47121 0.04% /advertising/images/bottom_border/blank.gif
26 157978 2.17% 344730 0.31% /advertising/images/right_border/schopenhauer_65.jpg
27 157819 2.17% 58023 0.05% /advertising/images/right_border/xml.gif
28 72734 1.00% 161639 0.15% /2012/04/03/9602071_HydroCoil_Enables_Economic_Harnessing_of_Run-of-the-River_and_Pipe_Flow_Power/HydroCoil_diagram_95x95.jpg
29 56820 0.78% 141948 0.13% /2012/04/19/9602078_Brillouin--Understanding_How_LENR_Works_Will_Enable_Us_to_Be_First/Brillouin_Hot-Tube_Boiler_sq_95x95.jpg
30 56538 0.78% 2767527 2.51% /
31 48472 0.67% 100894 0.09% /images/2012/
32 35803 0.49% 118732 0.11% /2012/03/24/9602064_Keshe_Foundation_meeting_gravitational_space_technology_agencies_and_governments/KF_one_giant_leap_95x95.jpg
33 35629 0.49% 80131 0.07% /2012/04/15/9602075_Inteligentry_Manufacturers_Gearing_Up_for_Noble_Gas_Engine_Roll-out/Inteligentry_1-engines_elect_test_sq_95x95.jpg
34 22178 0.31% 64092 0.06% /images/2007/RichardLaws_DYI_wind_turbine_95x95.jpg
35 21925 0.30% 48906 0.04% /2012/04/19/9602076_LENR-to-Market_Weekly_April-19/Piantelli_aparatus_q_sq_95x95.jpg
36 21898 0.30% 149368 0.14% /2011/04/06/9501804_Engineer_Behind_Iranian_Saucer_Technology_Comes_Forward/flying_saucer.jpg
37 20666 0.28% 279987 0.25% /2011/04/06/9501804_Engineer_Behind_Iranian_Saucer_Technology_Comes_Forward/quadrocopter.jpg
38 20315 0.28% 43095 0.04% /advertising/images/right_border/emf_protect.jpg
39 19673 0.27% 31592 0.03% /2012/04/01/9602070_Electrochemists_Sight_Morons/CF_nucleus_graphic_sq_95x95.jpg
40 18580 0.26% 52957 0.05% /2012/01/04/9601999_BB_Motor_Corps_Fuelless_J.I.M.S_Engine/J.I.M.S.Motor_sq_95x95.jpg
41 17888 0.25% 224991 0.20% /2012/04/04/9602071_Using_Free_Energy_Environmentalism_to_Defeat_the_New_World_Order/Escher_Twin_Opposing_Vortices_95x95.jpg
42 17707 0.24% 1194005 1.08% /2012/04/19/9602078_Brillouin--Understanding_How_LENR_Works_Will_Enable_Us_to_Be_First/
43 17420 0.24% 29106 0.03% /2012/03/28/9602066_S_Africa_Company_Discovers_Problems_in_Alpha_Testing_their_Fuel_Free_Generator/Rvloop_95x95.gif
44 16599 0.23% 42621 0.04% /images/2011/SmartScarecrow_Sterling-Gary_95x95.jpg
45 15641 0.22% 567941 0.51% /2012/04/19/9602078_Brillouin--Understanding_How_LENR_Works_Will_Enable_Us_to_Be_First/Brillouin_Hot-Tube_Boiler_600.jpg
46 15227 0.21% 45686 0.04% /2012/03/17/9602058_Howard-Johnson_Magnet-Motor_Scam_Hosted-by-Clickbank/johnson_motor_book-cover-SCAM_95x95.jpg
47 15007 0.21% 119474 0.11% /2012/04/19/9602078_Brillouin--Understanding_How_LENR_Works_Will_Enable_Us_to_Be_First/Brillouin_independently_reproduced_rd.jpg
48 14893 0.20% 29992 0.03% /2012/03/16/9602059_Final_Update_on_South_African_Fuel-Free_Generator_Before/South_Africa_Flag_button_95x95.jpg
49 14725 0.20% 182047 0.16% /2012/04/19/9602078_Brillouin--Understanding_How_LENR_Works_Will_Enable_Us_to_Be_First/4-step_Brillouin_CECR_300.jpg
50 14673 0.20% 532018 0.48% /2012/04/19/9602078_Brillouin--Understanding_How_LENR_Works_Will_Enable_Us_to_Be_First/ladder_4-step_Brillouin_600.jpg
View All URLs

Top 10 of 11089 Total URLs By KBytes
# Hits KBytes URL
1 56538 0.78% 2767527 2.51% /
2 255 0.00% 2678665 2.43% /2010/07/31/9501681_Revealing_What_I_Know_About_Building_the_Perendev_Magnet_Motor/Furr_relica/March2003.zip
3 166091 2.29% 2598403 2.35% /advertising/Stage2/Stage2_728x60_banner_b_rd.jpg
4 180891 2.49% 2174903 1.97% /images/borders/PES_top_nav_jp70.jpg
5 158978 2.19% 2044487 1.85% /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
6 158829 2.19% 1767759 1.60% /advertising/images/right_border/right_background_jp60.jpg
7 815 0.01% 1551455 1.41% /Radio/Free_Energy_Now/recordings/2011/110215_FEN_Raphial_Morgado_ICP.mp3
8 903 0.01% 1381486 1.25% /Radio/Free_Energy_Now/recordings/2008/080430_DavidBowling_ContinuousCharger.mp3
9 161652 2.22% 1336422 1.21% /advertising/ClickBank/algae-biodiesel_150x150.jpg
10 17707 0.24% 1194005 1.08% /2012/04/19/9602078_Brillouin--Understanding_How_LENR_Works_Will_Enable_Us_to_Be_First/

Top 20 of 1801 Total Entry Pages
# Hits Visits URL
1 56538 0.78% 37454 13.29% /
2 17707 0.24% 12501 4.44% /2012/04/19/9602078_Brillouin--Understanding_How_LENR_Works_Will_Enable_Us_to_Be_First/
3 14651 0.20% 9970 3.54% /2012/04/15/9602075_Inteligentry_Manufacturers_Gearing_Up_for_Noble_Gas_Engine_Roll-out/
4 9262 0.13% 6467 2.29% /2012/03/31/9602069_BBC_Shock_and_Awe_the_Story_of_Electricity/
5 9551 0.13% 5795 2.06% /2012/04/19/9602076_LENR-to-Market_Weekly_April-19/
6 8208 0.11% 4583 1.63% /2012/04/03/9602071_HydroCoil_Enables_Economic_Harnessing_of_Run-of-the-River_and_Pipe_Flow_Power/
7 5393 0.07% 4573 1.62% /2011/04/06/9501804_Engineer_Behind_Iranian_Saucer_Technology_Comes_Forward/
8 6558 0.09% 4287 1.52% /2012/04/01/9602070_Electrochemists_Sight_Morons/
9 11436 0.16% 4193 1.49% /2012/03/29/9602067_E-Cat_Weekly_March-29/
10 6636 0.09% 4178 1.48% /2012/04/04/9602071_Using_Free_Energy_Environmentalism_to_Defeat_the_New_World_Order/
11 6325 0.09% 4155 1.47% /2012/04/26/9602081_LENR-to-Market_Weekly_April27/
12 6342 0.09% 4089 1.45% /2012/04/25/9602080_MRCs_100_kW_new_paradigm_generator-motor_proves_itself_in_field_test/
13 4902 0.07% 3780 1.34% /2012/04/05/9602068_E-Cat_Weekly_April-5/
14 5957 0.08% 3543 1.26% /2012/04/12/9602073_LENR-to-Market_Weekly_April-12/
15 4204 0.06% 2946 1.05% /2012/04/28/9602083_NanoSpire_Inc_on_Harnessing_Cavitation_Zero_Point_Energy_to_Produce_Fusion_and_Transmutation_in_Water/
16 3526 0.05% 2838 1.01% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
17 3483 0.05% 2620 0.93% /2012/04/29/9602084_Keshe_Cavitation_Human_Destiny--Sterling_on_Unicus_Radio_Hour/
18 3849 0.05% 2295 0.81% /2012/03/14/9602057_Johan_Open_Sourcing_His_Solid_State_Free_Energy_Charger/
19 3463 0.05% 2276 0.81% /2012/04/11/9602072_Les_Banki_on_the_Secret_of_Achieving_Overunity_with_Hydroxy_Using_Injectors/
20 3723 0.05% 2041 0.72% /2011/07/23/9501875_Number-1_Breakthrough_Solid_State_Generator/

Top 50 of 1827 Total Exit Pages
# Hits Visits URL
1 56538 0.78% 18328 6.43% /
2 48472 0.67% 14910 5.23% /images/2012/
3 17707 0.24% 13579 4.77% /2012/04/19/9602078_Brillouin--Understanding_How_LENR_Works_Will_Enable_Us_to_Be_First/
4 14651 0.20% 9873 3.47% /2012/04/15/9602075_Inteligentry_Manufacturers_Gearing_Up_for_Noble_Gas_Engine_Roll-out/
5 9262 0.13% 6681 2.35% /2012/03/31/9602069_BBC_Shock_and_Awe_the_Story_of_Electricity/
6 9551 0.13% 6276 2.20% /2012/04/19/9602076_LENR-to-Market_Weekly_April-19/
7 8208 0.11% 5361 1.88% /2012/04/03/9602071_HydroCoil_Enables_Economic_Harnessing_of_Run-of-the-River_and_Pipe_Flow_Power/
8 5393 0.07% 4665 1.64% /2011/04/06/9501804_Engineer_Behind_Iranian_Saucer_Technology_Comes_Forward/
9 6325 0.09% 4530 1.59% /2012/04/26/9602081_LENR-to-Market_Weekly_April27/
10 11436 0.16% 4362 1.53% /2012/03/29/9602067_E-Cat_Weekly_March-29/
11 6342 0.09% 4339 1.52% /2012/04/25/9602080_MRCs_100_kW_new_paradigm_generator-motor_proves_itself_in_field_test/
12 6636 0.09% 4269 1.50% /2012/04/04/9602071_Using_Free_Energy_Environmentalism_to_Defeat_the_New_World_Order/
13 6558 0.09% 4268 1.50% /2012/04/01/9602070_Electrochemists_Sight_Morons/
14 5957 0.08% 4022 1.41% /2012/04/12/9602073_LENR-to-Market_Weekly_April-12/
15 4902 0.07% 3963 1.39% /2012/04/05/9602068_E-Cat_Weekly_April-5/
16 4204 0.06% 3206 1.13% /2012/04/28/9602083_NanoSpire_Inc_on_Harnessing_Cavitation_Zero_Point_Energy_to_Produce_Fusion_and_Transmutation_in_Water/
17 5936 0.08% 2999 1.05% /Radio/Free_Energy_Now/
18 3483 0.05% 2626 0.92% /2012/04/29/9602084_Keshe_Cavitation_Human_Destiny--Sterling_on_Unicus_Radio_Hour/
19 3526 0.05% 2567 0.90% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
20 3463 0.05% 2416 0.85% /2012/04/11/9602072_Les_Banki_on_the_Secret_of_Achieving_Overunity_with_Hydroxy_Using_Injectors/
21 3849 0.05% 2373 0.83% /2012/03/14/9602057_Johan_Open_Sourcing_His_Solid_State_Free_Energy_Charger/
22 3723 0.05% 2286 0.80% /2011/07/23/9501875_Number-1_Breakthrough_Solid_State_Generator/
23 4136 0.06% 2229 0.78% /2012/03/28/9602066_S_Africa_Company_Discovers_Problems_in_Alpha_Testing_their_Fuel_Free_Generator/
24 3051 0.04% 1987 0.70% /2012/02/22/9602042_South_African_Fuel-Free_Generator_Preparing_for_Market/
25 2570 0.04% 1887 0.66% /2012/03/17/9602058_Howard-Johnson_Magnet-Motor_Scam_Hosted-by-Clickbank/
26 3190 0.04% 1839 0.65% /2012/02/13/9602039_Hope_from_Athens_found_in_Cold_Fusion/
27 6159 0.08% 1827 0.64% /2012/03/26/9602065_Nikola_Lakic_Fulfills_Teslas_Vision_of_Dropping_Geothermal_Down/
28 2172 0.03% 1662 0.58% /2011/10/04/9501926_Letter_to_Hojo_Motor_Plan_Scammers/
29 2850 0.04% 1642 0.58% /2012/04/14/9602074_New_Energy_Systems_Trust_Launch_Pending/
30 3151 0.04% 1590 0.56% /2012/04/16/9602077_Is_Depression_Attitude_Spurring_Drought/
31 3008 0.04% 1589 0.56% /2012/04/23/9602079_StottSpace--Asteroid_Mining_Tech_is_30_Years_Old/
32 2023 0.03% 1555 0.55% /2012/03/18/9602062_JohnsonMotor.org_Scam_Newsletter_Plagiarizes_PESN/
33 1943 0.03% 1431 0.50% /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/
34 1660 0.02% 1374 0.48% /2005/11/16/9600203_New_Nazi_Bell/
35 1713 0.02% 1358 0.48% /2006/05/11/9500269_Engineair_Compressed-Air_Motor/
36 1570 0.02% 1317 0.46% /2008/02/19/9500471_Gravity_Lamp/
37 1869 0.03% 1279 0.45% /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/
38 2426 0.03% 1277 0.45% /2004/06/30/6900029PerendevPowerMagneticMotor/
39 1460 0.02% 1250 0.44% /2005/03/17/6900069_Acetone/
40 2714 0.04% 1237 0.43% /2011/07/28/9501878_Stage2Innovations_100_Million_Fund_Seeks_New_and_Big_Technologies/
41 2336 0.03% 1222 0.43% /2012/01/21/9602018_Top_5_Free_Energy_Technologies_Unfolding_Now/
42 1582 0.02% 1193 0.42% /2011/04/29/9501818_Tesla_Coils_for_Dummies/
43 3046 0.04% 1179 0.41% /ThisWeekinFreeEnergy/
44 2487 0.03% 1176 0.41% /2012/03/24/9602064_Keshe_Foundation_meeting_gravitational_space_technology_agencies_and_governments/
45 1369 0.02% 1140 0.40% /2005/02/27/6900064_Magnet_Pole_Shift/
46 1534 0.02% 1124 0.39% /2011/07/29/9501879_Torian_Project_Overunity_Magnetic_Motor/
47 1322 0.02% 1058 0.37% /2010/08/11/9501684_Do_Cheap_DIY_Solar_Panels_Save_Money/
48 1890 0.03% 1029 0.36% /2012/03/16/9602059_Final_Update_on_South_African_Fuel-Free_Generator_Before/
49 1973 0.03% 1004 0.35% /2005/08/11/9600147_Edison_Stirling_largest_solar/
50 1232 0.02% 967 0.34% /2009/12/28/9501599_Steorn_e-Orbo_replicated_by_JL_Naudin/

Top 30 of 196091 Total Sites
# Hits Files KBytes Visits Hostname
1 37930 0.52% 21642 0.34% 984320 0.89% 3 0.00% 66.249.71.155
2 19274 0.27% 10186 0.16% 66562 0.06% 121 0.04% 24.246.163.228
3 15567 0.21% 7667 0.12% 690946 0.63% 429 0.15% 100.43.83.134
4 13686 0.19% 13368 0.21% 1771984 1.60% 59 0.02% 80.79.202.10
5 8346 0.11% 4313 0.07% 255579 0.23% 221 0.08% 208.115.113.87
6 8085 0.11% 935 0.01% 8735 0.01% 173 0.06% 69.21.138.214
7 7974 0.11% 4087 0.06% 240396 0.22% 222 0.08% 208.115.111.71
8 7939 0.11% 23 0.00% 333878 0.30% 2 0.00% 113.203.184.98
9 6557 0.09% 4947 0.08% 55311 0.05% 168 0.06% 50.131.143.76
10 5903 0.08% 5895 0.09% 33115 0.03% 152 0.05% 83.67.53.75
11 5777 0.08% 3132 0.05% 165946 0.15% 2 0.00% 66.249.73.146
12 5434 0.07% 5434 0.09% 22026 0.02% 64 0.02% 88.190.23.224
13 5323 0.07% 4941 0.08% 364754 0.33% 175 0.06% 38.101.148.126
14 5058 0.07% 0 0.00% 1734 0.00% 0 0.00% 95.108.151.6
15 5006 0.07% 4824 0.08% 332850 0.30% 5 0.00% 46.236.95.190
16 4439 0.06% 3894 0.06% 26830 0.02% 88 0.03% 76.168.204.58
17 4391 0.06% 416 0.01% 18903 0.02% 48 0.02% 82.229.220.159
18 4211 0.06% 2727 0.04% 132799 0.12% 2 0.00% 66.249.67.231
19 3895 0.05% 3551 0.06% 33462 0.03% 191 0.07% 132.3.61.68
20 3876 0.05% 3806 0.06% 27695 0.03% 61 0.02% 68.55.174.223
21 3724 0.05% 3612 0.06% 901 0.00% 0 0.00% 195.239.178.205
22 3640 0.05% 1867 0.03% 135380 0.12% 195 0.07% 220.181.94.230
23 3512 0.05% 3105 0.05% 441368 0.40% 294 0.10% 23.21.99.104
24 3363 0.05% 2125 0.03% 207207 0.19% 940 0.32% 207.46.204.233
25 3125 0.04% 42 0.00% 1742 0.00% 348 0.12% 41.213.125.252
26 3091 0.04% 2996 0.05% 20965 0.02% 71 0.02% 70.183.210.183
27 3037 0.04% 1982 0.03% 289408 0.26% 929 0.32% 79.171.81.212
28 3014 0.04% 2981 0.05% 23936 0.02% 61 0.02% 217.174.67.70
29 2910 0.04% 2730 0.04% 23724 0.02% 64 0.02% 98.252.214.94
30 2903 0.04% 60 0.00% 1406 0.00% 69 0.02% 83.58.255.159

Top 10 of 196091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13686 0.19% 13368 0.21% 1771984 1.60% 59 0.02% 80.79.202.10
2 1409 0.02% 952 0.02% 1616657 1.46% 2 0.00% 107.22.13.31
3 1404 0.02% 946 0.01% 1562647 1.42% 1 0.00% 23.20.233.184
4 1404 0.02% 946 0.01% 1531440 1.39% 1 0.00% 184.73.103.56
5 117 0.00% 114 0.00% 1260736 1.14% 0 0.00% 92.83.209.1
6 1490 0.02% 1407 0.02% 1176748 1.07% 5 0.00% 89.47.225.50
7 37930 0.52% 21642 0.34% 984320 0.89% 3 0.00% 66.249.71.155
8 15567 0.21% 7667 0.12% 690946 0.63% 429 0.15% 100.43.83.134
9 73 0.00% 73 0.00% 639651 0.58% 0 0.00% 184.14.193.192
10 699 0.01% 677 0.01% 558906 0.51% 10 0.00% 199.187.122.98

Top 20 of 98794 Total Referrers
# Hits Referrer
1 753392 10.37% - (Direct Request)
2 502344 6.91% http://pesn.com/
3 329658 4.54% http://pesn.com/2012/04/19/9602078_Brillouin--Understanding_How_LENR_Works_Will_Enable_Us_to_Be_First/
4 205538 2.83% http://pesn.com/2012/04/15/9602075_Inteligentry_Manufacturers_Gearing_Up_for_Noble_Gas_Engine_Roll-out/
5 121171 1.67% http://pesn.com/2011/04/06/9501804_Engineer_Behind_Iranian_Saucer_Technology_Comes_Forward/
6 116736 1.61% http://pesn.com/2012/03/31/9602069_BBC_Shock_and_Awe_the_Story_of_Electricity/
7 114434 1.58% http://www.pesn.com/
8 111513 1.53% http://pesn.com/2012/04/19/9602076_LENR-to-Market_Weekly_April-19/
9 111410 1.53% http://pesn.com/2012/04/03/9602071_HydroCoil_Enables_Economic_Harnessing_of_Run-of-the-River_and_Pipe_Flow_Power/
10 98950 1.36% http://pesn.com/2012/04/25/9602080_MRCs_100_kW_new_paradigm_generator-motor_proves_itself_in_field_test/
11 98637 1.36% http://pesn.com/2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
12 97481 1.34% http://pesn.com/Radio/Free_Energy_Now/
13 76851 1.06% http://pesn.com/2012/04/01/9602070_Electrochemists_Sight_Morons/
14 75860 1.04% http://pesn.com/2012/04/05/9602068_E-Cat_Weekly_April-5/
15 75857 1.04% http://pesn.com/2012/04/04/9602071_Using_Free_Energy_Environmentalism_to_Defeat_the_New_World_Order/
16 74831 1.03% http://pesn.com/2012/04/26/9602081_LENR-to-Market_Weekly_April27/
17 69477 0.96% http://pesn.com/2012/04/28/9602083_NanoSpire_Inc_on_Harnessing_Cavitation_Zero_Point_Energy_to_Produce_Fusion_and_Transmutation_in_Water/
18 66722 0.92% http://pesn.com/2012/04/12/9602073_LENR-to-Market_Weekly_April-12/
19 65436 0.90% http://pesn.com/2012/03/29/9602067_E-Cat_Weekly_March-29/
20 63638 0.88% http://pesn.com/2012/03/17/9602058_Howard-Johnson_Magnet-Motor_Scam_Hosted-by-Clickbank/
View All Referrers

Top 20 of 18312 Total Search Strings
# Hits Search String
1 2404 5.03% pesn
2 939 1.97% lenr
3 609 1.27% magnet motor
4 524 1.10% magnetic motor
5 453 0.95% defkalion
6 378 0.79% hojo motor
7 350 0.73% perendev
8 348 0.73% howard johnson motor
9 341 0.71% ecat
10 290 0.61% e-cat
11 280 0.59% peswiki
12 279 0.58% perendev motor
13 265 0.55% pure energy systems
14 244 0.51% foster gamble
15 244 0.51% paul pantone
16 231 0.48% nazi bell
17 202 0.42% pesn.com
18 202 0.42% tower garden
19 191 0.40% perendev magnetic motor
20 187 0.39% cold fusion
View All Search Strings

Top 15 of 21985 Total User Agents
# Hits User Agent
1 417691 5.75% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
2 399976 5.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
3 385869 5.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 209278 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
